Danskin Sizing
Women's Sizing
| | X-Small | Small | Medium | Large | X-Large |
| Size | 0-2 | 4-6 | 8-10 | 12-14 | 14-16 |
| Bust | 32"-33" | 34"-36" | 36"-37" | 38"-39" | 40"-42" |
| Waist | 23"-24" | 25"-26" | 27"-28" | 29"-30" | 31"-33" |
| Hips | 35"-36" | 37"-38" | 39"-40" | 41"-42" | 43"-45" |
| Inseam | 27"-29" | 28"-30" | 29"-31" | 29"-31" | 30"-32" |
| Height | 5'0"-5'2" | 5'2"-5'5" | 5'5"-5'8" | 5'5"-5'10" | 5'6"-5'11" |
Women's Plus Sizing
| | 1X | 2X | 3X | 4X |
| Size | 14-16 | 18-20 | 22-24 | 26-28 |
| Bust | 44"-46" | 46"-48" | 49"-51" | 52"-55" |
| Waist | 35"-37" | 37"-39" | 40"-42" | 43"-46" |
| Hips | 46"-48" | 48"-50" | 51"-53" | 54"-57" |
| Thigh | 21"-24" | 25"-28" | 29"-32" | 32"+ |
| Height | 5'2"-5'4" | 5'3"-5'6" | 5'5"-5'8" | 5'7"-5'11" |
| Weight | 150-180 lbs | 180-210 lbs | 210-250 lbs | 250-300+ lbs |
Women's Tights
| | 4'11" | 5'0" | 5'1" | 5'2" | 5'3" | 5'4" | 5'5" | 5'6" | 5'7" | 5'8" | 5'9" | 5'10" | 5'11" | 6'0" |
| 95 | | | | A | A | | | | | | | | | |
| 100 | | | A | A | A | A | | | | | | | | |
| 105 | | A | A | A | A | A | A | | | | | | | |
| 110 | A | A | A | A | A | A | B | B | | | | | | |
| 115 | A | A | A | A | A | B | B | B | B | | | | | |
| 120 | A | A | A | A | B | B | B | B | B | C | | | | |
| 125 | | A | A | B | B | B | B | B | C | C | C | | | |
| 130 | | A | B | B | B | B | B | C | C | C | C | C | | |
| 135 | | | B | B | B | B | C | C | C | C | C | D | D | |
| 140 | | | B | B | B | C | C | C | C | C | D | D | D | D |
| 145 | | | | B | C | C | C | C | C | D | D | D | D | D |
| 150 | | | | C | C | C | C | C | D | D | D | D | D | |
| 155 | | | | | C | C | C | D | D | D | D | D | | |
| 160 | | | | | C | C | D | D | D | D | D | | | |
| 165 | | | | | | D | D | D | D | D | | | | |
| 170 | | | | | | D | D | D | D | | | | | |
| 175 | | | | | | | D | D | | | | | | |
Girls' Sizing
| | Toddler | Small | Intermediate | Medium | Large | Young Junior |
| Size | 2-4 | 4-5 | 6-7 | 8-10 | 12-14 | 14-16 |
| Chest | 21"-23" | 23"-25" | 25"-26.5" | 26.5"-28.5" | 28.5"-31.5" | 31.5"-33.5" |
| Waist | 20.5"-21.5" | 21.5"-22.5" | 22.5"-23" | 23"-24" | 24"-25" | 24"-25" |
| Hips | 21.5"-23.5" | 23.5"-25.5" | 25.5"-28" | 28"-31" | 32"-34" | 34"-35.5" |
| Inseam | 13"-16.5" | 17"-20.5" | 21"-23.5" | 24"-25.5" | 26"-27.5" | 28"-29" |
| Height | 34"-40" | 40"-46" | 46"-51" | 51"-55" | 55"-60" | 60"-63" |
| Weight | 29-38 lbs | 39-50 lbs | 51-62 lbs | 63-78 lbs | 79-96 lbs | 97-110 lbs |
| Age | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 |
Apparel Sizing Tips: Use these tips as a general guide when finding your measurements: Chest/Bust: With your arms at your sides, measure around the fullest part of your chest, across shoulder blades and under arms. Waist: To measure your natural waistline, wrap the tape so it intersects your navel. Keep tape flat, but comfortably loose. Hips: Stand with your heels together and measure the fullest part of your hips. Make sure the measuring tape is level all the way around your body. Inseam: Stand up straight, and start the tape measure high in your crotch. Straighten the tape down the inside of your leg to the bottom of your ankle.
|